| Length in cm | Thickness in cm | width in cm |
weight in kg/m² |
Packaging | m² per pallet | |
| 200 | 9.5 | 120 | 7.6 | Pallet 100 pcs | 240 | |
| 250 | 9.5 | 120 | 7.6 | Pallet 100 pcs | 300 | |
| 260 | 9.5 | 120 | 7.6 | Pallet 100 pcs | 312 | |
| 280 | 9.5 | 120 | 7.6 | Pallet 100 pcs | 336 | |
| 300 | 9.5 | 120 | 7.6 | Pallet 100 pcs | 360 | |
| 200 | 12.5 | 120 | 9.2 | Pallet 100 pcs | 240 | |
| 250 | 12.5 | 120 | 9.2 | Pallet 100 pcs | 300 | |
| 260 | 12.5 | 120 | 9.2 | Pallet 100 pcs | 312 | |
| 280 | 12.5 | 120 | 9.2 | Pallet 100 pcs | 336 | |
| 300 | 12.5 | 120 | 9.2 | Pallet 100 pcs | 360 |








